I know you want to buy a Smartphone under 15000 and which gives you all the features you want. Dont worry I’m here to help you and I have researched many top Smartphones and created a list for you.
Everybody loves that smartphones which has Best Camera and Battery backup as well as Look. and under 15000 INR you will get all these features on your smartphone.
To be honest, finding a perfect smartphone for you in this era is hard because there are so many varieties and choices you have. In this case, you will get confused about which smartphone suits you.
As I said before Don’t worry I will help you to select your perfect mobile phone. Now first let me show you the Top 10 Smartphones that I have researched online for you.
Top 10 Smartphones Under 15000
Samsung Galaxy M31 | Rs. 14,999 |
Xiaomi Redmi Note 8 Pro | Rs. 13,999 |
Honor 9X | Rs. 13,999 |
Realme 5 Pro | Rs. 12,344 |
Samsung Galaxy M30s | Rs. 12,999 |
Xiaomi Redmi Note 7 Pro | Rs. 9,999 |
Motorola One Action | Rs. 9,999 |
Xiaomi Mi A3 | Rs. 11,846 |
Realme 3 Pro | Rs. 14,299 |
Vivo Z1 Pro | Rs. 12,990 |
Samsung Galaxy M31
Samsung which gives better Quality than other phones and that’s the reason why I added it to the top of our list. you can read this device’s detail given below.
General
Brand | Samsung |
Model | Galaxy M31 |
Release date | 25th February 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Thickness | 8.9 |
Weight (g) | 191.00 |
Battery capacity (mAh) | 6000 |
Colors | Ocean Blue, Space Black |
Display
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Aspect ratio | 19.5:9 |
Hardware
Processor | octa-core |
Processor make | Samsung Exynos 9611 |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Camera
Rear camera | 64-megapixel (f/1.8) + 8-megapixel (f/2.2) + 5-megapixel (f/2.2) + 5-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel |
Xiaomi Redmi Note 8 Pro
Indias leading smartphone company Redmi which launches many smartphones. Xiaomi Redmi Note 8 Pro has three different variants. you can read the full detail below.
General
Brand | Xiaomi |
Model | Redmi Note 8 Pro |
Release date | 29th August 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 161.70 x 76.40 x 8.81 |
Weight (g) | 200.00 |
Battery capacity (mAh) | 4500 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colors | Electric Blue, Gamma Green, Halo White, Pearl White, Shadow Black |
Display
Screen size (inches) | 6.53 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Hardware
Processor | octa-core (2×2.05GHz + 6x2GHz) |
Processor make | MediaTek Helio G90T |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 64-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel + 2-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 20-megapixel (f/2.0) |
Pop-Up Camera | No |
Front autofocus | No |
Front flash | No |
Honor 9X
Honor company launched Honor 9X in 2020 and its a value for money smartphone which contains many features. you can read the full details of this smartphone below.
Read – Top 10 Smartphones under 10000
General
Brand | Honor |
Model | 9X |
Release date | July 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Plastic |
Dimensions (mm) | 163.50 x 77.30 x 8.80 |
Weight (g) | 196.80 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Wireless charging | No |
Colors | Midnight Black, Sapphire Blue |
Display
Screen size (inches) | 6.59 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 391 |
Hardware
Processor | octa-core |
Processor make | HiSilicon Kirin 710F |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | No |
Camera
Rear camera | 48-megapixel (f/1.8) + 8-megapixel + 2-megapixel |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 16-megapixel (f/2.2) |
Pop-Up Camera | Yes |
Front autofocus | No |
Front flash | No |
Realme 5 Pro
Realme best camera phone which comes with 48 MP and 4 GB RAM. the front camera is 16 MP and you can read the full detail of this smartphone below.
General
Brand | Realme |
Model | 5 Pro |
Release date | 20th August 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 157.00 x 74.20 x 8.90 |
Weight (g) | 184.00 |
Battery capacity (mAh) | 4035 |
Removable battery | No |
Fast charging | VOOC |
Wireless charging | No |
Colors | Crystal Green, Sparkling Blue |
Display
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Hardware
Processor | 2.3GHz octa-core |
Processor make | Qualcomm Snapdragon 712 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) + 2-megapixel (f/2.24) |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0) |
Pop-Up Camera | No |
Front autofocus | No |
Front flash | No |
Samsung Galaxy M30s
Samsungs another beast smartphone comes with 6000 mAh battery and Android 9 Pie version. it has 6.4 Inches full touch display and you can Read the full detail of this mobile below.
General
Brand | Samsung |
Model | Galaxy M30s |
Release date | 18th September 2019 |
Form factor | Touchscreen |
Dimensions (mm) | 159.00 x 75.10 x 8.90 |
Weight (g) | 188.00 |
Battery capacity (mAh) | 6000 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colors | Opal Black, Pearl White, Sapphire Blue |
SAR value | 0.47 |
Display
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Hardware
Processor | 1.7GHz octa-core (4×1.7GHz + 4×2.3GHz) |
Processor make | Samsung Exynos 9611 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 48-megapixel (f/2.0) + 5-megapixel (f/2.2) + 8-megapixel (f/2.2) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel |
Front flash | No |
Xiaomi Redmi Note 7 Pro
Capture details in every single shot from 48MP Dual Camera on #RedmiNote7Pro. Now, available at an attractive price of just Rs 25,999 for 6GB+128GB variant.
Get yours across 900+ Mi offline stores, Daraz Online Shopping and Sastodeal. pic.twitter.com/V7VqCepOhc
— Xiaomi Nepal for #MiFans (@XiaomiNepal) March 2, 2020
Smartphone under 15000 which contains 6GB RAM and 128 GB Storage with 13 MP Camera. you can read the full detail of this smartphone below.
General
Brand | Xiaomi |
Model | Redmi Note 7 Pro |
Release date | February 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 159.21 x 75.21 x 8.10 |
Weight (g) | 186.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Fast charging | Quick Charge 4+ |
Colors | Astro Moonlight White, Nebula Red, Neptune Blue, Space Black |
Display
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 409 |
Hardware
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 675 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Camera
Rear camera | 48-megapixel (f/1.79, 1.6-micron) + 5-megapixel |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 13-megapixel |
Motorola One Action
This smartphone has the lowest price of this list. Motorola One Action comes with 4 GB RAM and 3500 mAh battery. you can read the full detail of this mobile below.
General
Brand | Motorola |
Model | One Action |
Release date | 16th August 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 160.10 x 71.20 x 9.15 |
Weight (g) | 176.00 |
Battery capacity (mAh) | 3500 |
Colors | Aqua Teal, Denim Blue |
Display
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080×2520 pixels |
Aspect ratio | 21:9 |
Hardware
Processor | 2.2GHz octa-core |
Processor make | Samsung Exynos 9609 |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Camera
Rear camera | 12-megapixel (f/1.8, 1.25-micron) + 16-megapixel (f/2.2, 2.0-micron) + 5-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 12-megapixel (f/2.0, 1.25-micron) |
Xiaomi Mi A3
Xiaomi Mi A3 which comes with two different variants. Xiaomi Redmi (MI) has the most sold smartphone record. if you want to know about this device than Check out below.
General
Brand | Xiaomi |
Model | Mi A3 |
Release date | 17th July 2019 |
Dimensions (mm) | 153.48 x 71.85 x 8.50 |
Weight (g) | 173.80 |
Battery capacity (mAh) | 4030 |
Fast charging | Quick Charge 3.0 |
Colors | Black, Kind of Grey, More Than White, Not Just Blue |
Display
Screen size (inches) | 6.08 |
Touchscreen | Yes |
Resolution | 720×1560 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Hardware
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 665 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Camera
Rear camera | 48-megapixel (f/1.79, 1.6-micron) + 8-megapixel (f/2.2) + 2-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.0, 1.6-micron) |
Realme 3 Pro
Realme 3 Pro contains 4045 mAh battery and the Realme Promo line is Proud to be young. you will feel more confident with this Realme 3 Pro. Read the full detail of this smartphone below.
General
Brand | Realme |
Model | 3 Pro |
Release date | April 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Plastic |
Dimensions (mm) | 156.80 x 74.20 x 8.30 |
Weight (g) | 172.00 |
Battery capacity (mAh) | 4045 |
Removable battery | No |
Fast charging | VOOC |
Wireless charging | No |
Colors | Carbon Grey, Lightning Purple, Nitro Blue |
SAR value | 1.16 |
Display
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 408 |
Hardware
Processor | 2.2GHz octa-core |
Processor make | Qualcomm Snapdragon 710 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 16-megapixel (f/1.7) + 5-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 25-megapixel (f/2.0) |
Vivo Z1 Pro
Vivo Z1 Pro which comes with a side punch camera and with this it looks fabulous. read the full detail of this mobile below.
General
Brand | Vivo |
Model | Z1 Pro |
Release date | 3rd July 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 162.39 x 77.33 x 8.85 |
Weight (g) | 201.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colors | Mirror Black, Sonic Black, Sonic Blue |
Display
Screen size (inches) | 6.53 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Aspect ratio | 19.5:9 |
Hardware
Processor | 1.7GHz octa-core (2×2.3GHz + 6×1.7GHz) |
Processor make | Qualcomm Snapdragon 712 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Dedicated microSD slot | Yes |
Camera
Rear camera | 16-megapixel (f/1.78) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.0) |
Front flash | No |
Conclusion
So, these are the top 10 Smartphones under 15000 and I hope from this list you will get your perfect smartphone. if you have any queries related to any on this above-given smartphones just comment down below.
Leave a Reply